spec: finalize wealth-ledger SDD migration
This commit was merged in pull request #26.
This commit is contained in:
@@ -0,0 +1,40 @@
|
||||
# Completion Evidence: add-manual-bank-cards
|
||||
|
||||
## Finalization Authority
|
||||
|
||||
Change Owner authorized Finalization, canonical sync and archive after a current
|
||||
independent read-only Validation PASS. The PASS found no Critical or Important
|
||||
findings after the monthly-summary presentation correction.
|
||||
|
||||
## Delivery
|
||||
|
||||
| Area | Result | Delivery commit |
|
||||
| --- | --- | --- |
|
||||
| frontend | Manual card screens and summaries; Finalization correction shows exact expenses, refunds and net totals with a regression test. | `ff67a76`, `d3ac8c2`, `734c5bd` |
|
||||
| backend | Bank-card persistence, calculations, API and isolated verification. | `e6f58ef` |
|
||||
| docs | Cards overview states the three displayed summary totals. | `3a27268` |
|
||||
| specs | Approved legacy Proposal, Delta Specs, Design, completed Tasks and Finalization evidence; native sync creates canonical behavior spec. | `834f2d1` plus finalization/archive commit |
|
||||
|
||||
## Observed Verification
|
||||
|
||||
| Area | Command or review | Result |
|
||||
| --- | --- | --- |
|
||||
| frontend | `npm run test:run -- src/entities/bank-card/ui/BankSummary/BankSummary.view.test.tsx` | PASS: 1 file, 1 test |
|
||||
| frontend | `npm run typecheck` | PASS |
|
||||
| docs | `npm run verify` | PASS |
|
||||
| specs | `openspec schema validate wealth-ledger-sdd --verbose` | PASS |
|
||||
| specs | `openspec schema validate wealth-ledger-sdd-v2 --verbose` | PASS |
|
||||
| specs | `openspec validate add-manual-bank-cards --type change --strict --store wealth-ledger-specs` | PASS |
|
||||
| specs | `openspec validate --specs --strict --store wealth-ledger-specs` | PASS: 25 specs, 0 failed |
|
||||
| all affected areas | `git diff --check` | PASS |
|
||||
|
||||
## Independent Validation
|
||||
|
||||
PASS. The review compared Proposal, all 17 Delta Requirements, Design and
|
||||
completed Tasks with current backend calculations/DTOs, shared frontend summary
|
||||
rendering and cards documentation. It verified that `/cards` and `/cards/:id`
|
||||
share the corrected summary view and found no Critical or Important findings.
|
||||
|
||||
Known non-blocking limitation: a plain Prisma fresh migration deploy still needs
|
||||
`RUST_LOG=info`; the verified migration path and its evidence remain recorded in
|
||||
the change Tasks.
|
||||
Reference in New Issue
Block a user